About
This is my blog. It’s about running, fitness, nutrition, and other stuff. I’ll figure it out later.
Personal Records
| Date | Race | Distance | Time | Pace | VDOT | |
| 03.06.11 | Caumsett 25K | 25 km | 1:43:42 | 6:41 | 53.4 | |
| 12.19.10 | Ted Corbitt 15K | 15 km | 1:01:04 | 6:33 | 52.4 | |
| 11.21.10 | Philadelphia Marathon | 26.2 mi | 3:02:25 | 6:57 | 52.6 | |
| 09.19.10 | NYC Marathon Tune-up | 18 mi | 2:01:15 | 6:44 | 53.4 | |
| 08.15.10 | NYRR Bronx Half | 13.1 mi | 1:27:10 | 6:39 | 52.8 | |
| 07.14.09 | Party with a Purpose 5K | 5 km | 19:24 | * | 6:14 | 51.6 |
| 06.30.07 | Japan Day | 4 mi | 25:10 | 6:17 | 52.0 | |
| 03.18.07 | St. Patricks 10K | 10 km | 41:45 | * | 6:43 | 49.4 |
* denotes gun time
My goal is to eventually do a sub 3 hour marathon. I don’t know if I’ll ever get there, but I’ll keep hacking away at it bit by bit. I intend to beat 3:07 3:02 on my next marathon attempt.


